2013 MINI COOPER
2013 MINI COOPERState: | California |
City: | Los Angeles |
Address: | 1435 E Gage Ave, Los Angeles, CA 90001 |
Zip code: | 90005 |
Make: | MINI |
Model: | Cooper Countryman |
Body type: | Coupe |
Year: | 2013 |
Mileage: | 16928 |
Interior color: | Black |
Exterior color: | Red |
Transmission: | Automatic |
Engine: | L4, 1.6L |
Trim Level: | Base |
Body Type: | 2 Door Hatchback |
Manufacturer: | BMW-AG, Munich, Germany |
Production Seq. Number: | 685196 |
Fuel Type: | Gasoline |
Engine Code: | M |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Manual Belts; SRS-Dual Stage Advanced |
Country: | GERMANY |
Assy. Plant: | Oxford, Great Britain |
Check Digit: | 3 |
MPG: | S6:28-36-31/M6:29-37-32 |
AAIA: | 199206/200298 |
AAIA_ENGINE: | 17934/13852 |
AAIA_LEGACY: | 1505230 |
AAIA_TRANSMISSION: | 4542/4543/2759/2844 |
AAIA_VehicleID: | 200298/200298 |
AAIA_EngineConfigID: | 13852/13852 |
AAIA_TransmissionID: | 2759/2844 |
AAIA_BodyStyleConfigID: | 17/17 |
AAIA_BrakeConfigID: | 6/6 |
AAIA_DriveTypeID: | 5/5 |
AAIA_SpringTypeConfigID: | 1/1 |
CR Options:
-
- 4 Passenger Seating
- 50 State Emissions
- ABS Brakes
- Air Conditioning
- Automatic Headlights
- Automatic Transmission
- Auxiliary Pwr Outlet
- Bluetooth Connection
- Brake Assist System
- Cruise Control
- Engine Immobilizer
-
- Fog Lamps
- Front Reading Lamps
- HD Radio
- Leather Steering Wheel
- Leatherette
- MP3 Compatible Stereo
- Maintenance Book
- Owner's Manual
- Panoramic Glass Roof
- Panoramic Roof
- Power Locks
-
- Power Mirrors
- Power Seats
- Power Steering
- Power Tilt/Sliding Sunroof
- Power Windows
- Push Button Start
- Rear Defroster
- Rear Parking Aid
- Satellite Radio
- Seat Memory
- Steering Wheel Audio Control